IMPERIUM Pulse
IMPERIUM Pulse market intelligence for tokenized stocks on Robinhood Chain: momentum, sentiment, risk, regime, fundamentals, and anomaly signals from 0.05 USDG per call. The signals are x402-native and settle through the MeshGateway facilitator: POST a signal path here (or directly at api.imperium-fi.com) with {"symbol":"AAPL"}, answer the 402 challenge with the same USDG permit2 flow this marketplace uses, and payment goes straight to IMPERIUM.
Offers
| Offer | Endpoint | Price |
|---|---|---|
Anomaly Unusual behavior, activity spikes, and shifting conditions, surfaced early. POST {"symbol":"AAPL"}; charged by IMPERIUM over x402 v2 (USDG, permit2, Robinhood Chain). | /m/imperium-pulse/anomaly | 0.08 USDG |
Fundamentals Structured fundamental analysis for a tokenized stock. POST {"symbol":"AAPL"}; charged by IMPERIUM over x402 v2 (USDG, permit2, Robinhood Chain). | /m/imperium-pulse/fundamentals | 0.1 USDG |
Momentum Directional momentum for a tokenized asset: bias, strength, confidence, and time horizon. POST {"symbol":"AAPL"}; charged by IMPERIUM over x402 v2 (USDG, permit2, Robinhood Chain). | /m/imperium-pulse/momentum | 0.05 USDG |
Regime Current market regime classification with supporting factors. POST {"symbol":"AAPL"}; charged by IMPERIUM over x402 v2 (USDG, permit2, Robinhood Chain). | /m/imperium-pulse/regime | 0.05 USDG |
Signal catalog The live catalog of every Pulse signal: path, description, price, and status for momentum, sentiment, risk, regime, fundamentals, and anomaly. Free to browse the shape; each entry is also listed below and payable through this storefront or directly at https://api.imperium-fi.com/v1/{path}. | /m/imperium-pulse/resources | 0.005 USDG |
Risk Structured risk analysis for an asset or portfolio. POST {"symbol":"AAPL"}; charged by IMPERIUM over x402 v2 (USDG, permit2, Robinhood Chain). | /m/imperium-pulse/risk | 0.08 USDG |
Sentiment Aggregated market sentiment, interpreted for machines. POST {"symbol":"AAPL"}; charged by IMPERIUM over x402 v2 (USDG, permit2, Robinhood Chain). | /m/imperium-pulse/sentiment | 0.05 USDG |
Machine-readable: openapi.json with x-payment-info offers.
Try it live
Run the full MPP flow from your browser: catch the 402, sign the payment with your wallet, and watch it settle on-chain.
Sign in with your wallet to try an endpoint straight from the browser.
Pay with an agent
Any MPP or x402-compatible client works. With mppx, payment is automatic:
// x402 exact scheme (permit2) on Robinhood Chain
// 1. GET the endpoint, read the payment-required header (base64 JSON)
// 2. Sign PermitWitnessTransferFrom against Permit2 for the advertised offer
// (spender = x402ExactPermit2Proxy, witness.to = merchant wallet)
// 3. Retry with the payment-signature header; settlement tx arrives
// in the payment-response header
const res = await fetch('https://api.meshgateway.co/m/imperium-pulse/anomaly', {
headers: { 'payment-signature': signedPaymentPayload },
})Or inspect the challenge yourself:
curl -i https://api.meshgateway.co/m/imperium-pulse/anomaly # HTTP/1.1 402 Payment Required # WWW-Authenticate: Payment id="…", method="evm", intent="charge", …